| Title of the Project | Funding Agency | Dated | Amount (in Rs.) |
|---|
| TNF receptor modulation and its impact on the cellular survival by natural herbs in oxygen glucose deprivation model of stroke | Sheikh Abdullah Bin Tuwaijri Chair for Applied Research in Stroke (SATCAS) Majmaah University KSA | 01-01-2015 | 180,000.00 |
| Neuroprotective effect of Elsholtzia densa and Artemisia amygdalina in cellular survival after Cerebral Ischemia in oxidative/inflammatory in vitro model of Stroke | BHSR Centre Majmaah University | 25-03-2015 | 1,000,000.00 |
| Elucidation of Molecular Mechanisms of Drug and Multidrug Resistance of MTB in Kashmir Valley | SERB-DST GOI | 10-06-2019 | 1,850,000.00 |
| Elucidation of Molecular Basis of Drug and Multidrug Tuberculosis Resistance of Mycobacterium tuberculosis in Kashmir Valley | Science and Engineering Research Board, Department of Science and Technology (SERB-DST) Govt of India | 11-09-2020 | 1,850,000.00 |
| Targeting drug resistance cancer stem cells by combinational delivery of Quercetin/ Zerumbone in breast cancer | Jammu Kashmir Science Technology and Innovation Council Govt (JKDST&IC) | 27-10-2021 | 1,000,000.00 |
| Elucidation of Molecular Basis of
Drug and Multi-Drug Tuberculosis Resistance of
mycobacterium tuberculosis in Kashmir Valley | SCience and Engineering Research Board, Department of Science and Technology Govt of India (SERB-DST) | 10-06-2019 | 1,860,000.00 |
| Targeting Drug Resistant cancer Stem Cells by Combinational delivery of paclitaxel and Quercetin/Zarambone in Breast cancer | JKST&IC DST Govt of J&K | 27-10-2023 | 1,000,000.00 |
| Targeting drug resistant cancer stem cells by combinational delivery of Paclitaxel and Quercetin/Zerumbone in breast cancer | JKST&IC Department of Science and Technology Govt of J&K (UT) | 27-10-2024 | 1,000,000.00 |